| _optimizer_adaptive_plan_control | 0 | 
| _optimizer_adaptive_plans_continuous | FALSE | 
| _optimizer_adaptive_plans_iterative | FALSE | 
| _optimizer_adaptive_random_seed | 0 | 
| _optimizer_ads_for_pq | FALSE | 
| _optimizer_ads_result_cache_life | 3600 | 
| _optimizer_ads_spd_cache_owner_limit | 64 | 
| _optimizer_ads_use_partial_results | TRUE | 
| _optimizer_ads_use_spd_cache | TRUE | 
| _optimizer_aggr_groupby_elim | TRUE | 
| _optimizer_ansi_join_lateral_enhance | TRUE | 
| _optimizer_ansi_rearchitecture | TRUE | 
| _optimizer_band_join_aware | TRUE | 
| _optimizer_batch_table_access_by_rowid | TRUE | 
| _optimizer_bushy_cost_factor | 100 | 
| _optimizer_bushy_fact_dim_ratio | 20 | 
| _optimizer_bushy_fact_min_size | 100000 | 
| _optimizer_bushy_join | off | 
| _optimizer_cbqt_or_expansion | ON | 
| _optimizer_cluster_by_rowid | TRUE | 
| _optimizer_cluster_by_rowid_batch_size | 100 | 
| _optimizer_cluster_by_rowid_batched | TRUE | 
| _optimizer_cluster_by_rowid_control | 129 | 
| _optimizer_control_shard_qry_processing | 65534 | 
| _optimizer_cube_join_enabled | TRUE | 
| _optimizer_db_blocks_buffers | 0 | 
| _optimizer_dsdir_usage_control | 0 | 
| _optimizer_eliminate_subquery | TRUE | 
| _optimizer_enable_plsql_stats | TRUE | 
| _optimizer_enhanced_join_elimination | TRUE | 
| _optimizer_gather_feedback | TRUE | 
| _optimizer_gather_stats_on_load | TRUE | 
| _optimizer_generate_ptf_implied_preds | TRUE | 
| _optimizer_generate_transitive_pred | TRUE | 
| _optimizer_hll_entry | 4096 | 
| _optimizer_hybrid_fpwj_enabled | TRUE | 
| _optimizer_inmemory_access_path | TRUE | 
| _optimizer_inmemory_autodop | TRUE | 
| _optimizer_inmemory_bloom_filter | TRUE | 
| _optimizer_inmemory_capture_stored_stats | TRUE | 
| _optimizer_inmemory_cluster_aware_dop | TRUE | 
| _optimizer_inmemory_gen_pushable_preds | TRUE | 
| _optimizer_inmemory_minmax_pruning | TRUE | 
| _optimizer_inmemory_pruning_ratio_rows | 100 | 
| _optimizer_inmemory_quotient | 0 | 
| _optimizer_inmemory_table_expansion | TRUE | 
| _optimizer_inmemory_use_stored_stats | AUTO | 
| _optimizer_interleave_or_expansion | TRUE | 
| _optimizer_key_vector_aggr_factor | 75 | 
| _optimizer_key_vector_pruning_enabled | TRUE | 
| _optimizer_multi_table_outerjoin | TRUE | 
| _optimizer_multicol_join_elimination | TRUE | 
| _optimizer_nlj_hj_adaptive_join | TRUE | 
| _optimizer_null_accepting_semijoin | TRUE | 
| _optimizer_partial_join_eval | TRUE | 
| _optimizer_performance_feedback | OFF | 
| _optimizer_proc_rate_level | BASIC | 
| _optimizer_proc_rate_source | DEFAULT | 
| _optimizer_reduce_groupby_key | TRUE | 
| _optimizer_strans_adaptive_pruning | TRUE | 
| _optimizer_synopsis_min_size | 2 | 
| _optimizer_undo_cost_change | 12.2.0.1 | 
| _optimizer_union_all_gsets | TRUE | 
| _optimizer_unnest_scalar_sq | TRUE | 
| _optimizer_use_feedback_for_join | FALSE | 
| _optimizer_use_gtt_session_stats | TRUE | 
| _optimizer_use_histograms | TRUE | 
| _optimizer_use_table_scanrate | HADOOP_ONLY | 
| _optimizer_use_xt_rowid | TRUE | 
| _optimizer_vector_base_dim_fact_factor | 200 | 
| _optimizer_vector_cost_adj | 100 | 
| _optimizer_vector_fact_dim_ratio | 10 | 
| _optimizer_vector_min_fact_rows | 10000000 | 
| _optimizer_vector_transformation | TRUE | 
| optimizer_adaptive_plans | TRUE | 
| optimizer_adaptive_reporting_only | FALSE | 
| optimizer_adaptive_statistics | FALSE | 
| optimizer_features_enable | 12.2.0.1 | 
| optimizer_inmemory_aware | TRUE | 
12CR2 vs 11gR2 新增optimizer 参数列表
Posted
in
by
Tags:
Leave a Reply