2011年10月的CPU在18日发布了,Database相关的PSU/CPU包括:
最新发布的11.2.0.3 patchset补丁集这次没有出psu/cpu
11.2.0.2: CPU Patch 12828071, or DB PSU Patch 12827726, or GI PSU Patch 12827731, or Exadata BP12 Patch 12982245
注意Oracle Database 11.2.0.1 的Final Patch 是在July 2011,也就是说11.2.0.1 不会有新的psu/cpu了,包括Exadata的patch。
11.1.0.7 : CPU Patch 12828097, or PSU Patch 12827740
10.2.0.5 : CPU Patch 12828105, or PSU Patch 12827745
10.2.0.4 : CPU Patch 12828112, or PSU Patch 12827778
Oracle Database 11.2.0.3
Oracle Database 11.2.0.3 patch set includes all announced vulnerabilities; there are no Critical Patch Updates for October 2011.
Oracle Database 11.2.0.2
Patch Information for Oracle Database 11.2.0.2
Patch Information | 11.2.0.2 | Comments |
---|---|---|
Final patch | July 2012 | |
CPU On-Request platforms | HP-UX PA RISCIBM: Linux on System Z | |
PSU On-Request platforms | 32-bit client-only platforms except Linux x86 |
Patch Availability for Oracle Database 11.2.0.2
Oracle Database 11.2.0.2 | UNIX | Microsoft Windows (32-Bit) | Microsoft Windows x64 (64-bit) | Advisory Number | Comments |
---|---|---|---|---|---|
Oracle Database home | CPU Patch 12828071, or DB PSU Patch 12827726, or GI PSU Patch 12827731, or Exadata BP12 Patch 12982245 | Bundle Patch 13038787 | Bundle Patch 13038788 | CVE-2011-3511, CVE-2011-3512 |
Oracle Database 11.1.0.7
Patch Information for Oracle Database 11.1.0.7
Patch Information | 11.1.0.7 | Comments |
---|---|---|
Final patch | July 2015 | |
CPU On-Request platforms | – | |
PSU On-Request platforms | – |
Patch Availability for Oracle Database 11.1.0.7
Oracle Database 11.1.0.7 | UNIX | Microsoft Windows (32-Bit) | Microsoft Windows x64 (64-Bit) | Advisory Number | Comments |
---|---|---|---|---|---|
Oracle Database home | CPU Patch 12828097, or PSU Patch 12827740 | Bundle Patch 12914915 | Bundle Patch 12914916 | CVE-2011-2301, CVE-2011-3511, CVE-2011-3512, CVE-2011-2322 (Windows only) | |
Oracle Database home | Patch 9288120 | Patch 9288120 | Patch 9288120 | Released April 2011 | Database UIXFor Oracle Secure Enterprise Search 11.1.2.x installations, follow the instructions given in MOS note Note 1359600.1. |
Oracle Database home | Patch 10073948 | Patch 10073948 | Patch 10073948 | Released April 2011 | Enterprise Manager Database Control UIXNot applicable to Oracle Secure Enterprise Search 11.1.2.x |
Oracle Database home | Patch 11738232 | Patch 11738232 | Patch 11738232 | Released April 2011 | Warehouse BuilderNot applicable to Oracle Secure Enterprise Search 11.1.2.x |
Oracle Database 10.2.0.5
Patch Information for Oracle Database 10.2.0.5
Patch Information | 10.2.0.5 | Comments |
---|---|---|
Final patch | July 2013 | |
CPU On-Request platforms | HP-UX PA-RISCIBM: Linux on System ZLinux ItaniumLinux on POWER | |
PSU On-Request platforms | – |
Patch Availability for Oracle Database 10.2.0.5
Oracle Database 10.2.0.5 | UNIX | Microsoft Windows (32-Bit) | Microsoft Windows Itanium (64-Bit) | Microsoft Windows x64 (64-Bit) | Advisory Number | Comments |
---|---|---|---|---|---|---|
Oracle Database home | CPU Patch 12828105, or PSU Patch 12827745 | Bundle Patch 12914911 | NA | Bundle Patch 12914913 | CVE-2011-3511, CVE-2011-3512 | |
Oracle Database home | Patch 12536181 | NA | NA | NA | Released July 2011 | Enterprise Manager Database ControlFor HP-UX PA-RISC and HP-UX Itanium platforms only |
Oracle Database home | Patch 11738172 | Patch 11738172 | Patch 11738172 | Patch 11738172 | Released April 2011 | Warehouse Builder |
Oracle Database 10.2.0.4
Patch Information for Oracle Database 10.2.0.4
Patch Information | 10.2.0.4 | Comments |
---|---|---|
Final patch | July 2013 for Oracle Solaris x86 (32-bit) and Apple Mac OS XFinal patch date pending release of 10.2.0.5 patch set for HP Open VMS-Alpha and VMS-ItaniumJuly 2011 for all other platforms | |
CPU On-Request platforms | Apple Mac OS XHP Open VMS-AlphaHP Open VMS-ItaniumOracle Solaris x86 (32-bit) | |
PSU On-Request platforms | – | – |
Patch Availability for Oracle Database 10.2.0.4
Oracle Database 10.2.0.4 | UNIX | Advisory Number | Comments |
---|---|---|---|
Oracle Database home | CPU Patch 12828112, or PSU Patch 12827778 | CVE-2011-2301, CVE-2011-3511, CVE-2011-3512 | |
Oracle Database home | Patch 12536167 | Released July 2011 | Enterprise Manager Database ControlFor HP-UX PA-RISC and HP-UX Itanium platforms only |
Oracle Database home | Patch 9249369 | Released April 2011 | Database UIX |
Oracle Database home | Patch 12758181 | Released July 2011 | Enterprise Manager Database Control UIX |
Oracle Database home | Patch 9273865 | Released April 2011 | iSqlPlus UIX |
Oracle Database 10.2.0.3
Patch Information | 10.2.0.3 | Comments |
---|---|---|
Final patch | – | IBM zSeries (z/OS) only |
CPU On-Request platforms | – |
Patch Availability for Oracle Database 10.2.0.3
Component | IBM zSeries (z/OS) | Advisory Number | Comments |
---|---|---|---|
Oracle Database home | CPU Patch 12828128 | CVE-2011-2301, CVE-2011-3511, CVE-2011-3512 |
Oracle Database 10.1.0.5
Patch Information for Oracle Database 10.1.0.5
Patch Information | 10.1.0.5 | Comments |
---|---|---|
Final patch | January 2012 | |
CPU On-Request platforms | Apple Mac OS XHP Open VMS AlphaHP Tru64 UNIXIBM zSeries (z/OS)Linux ItaniumLinux on POWEROracle Solaris x86 (32-bit) |
Patch Availability for Oracle Database 10.1.0.5
Oracle Database 10.1.0.5 | UNIX | Microsoft Windows (32-Bit) | Microsoft Windows Itanium (64-Bit) | Advisory Number | Comments |
---|---|---|---|---|---|
Oracle Database home | Patch 6640838 | Patch 6640838 | Patch 6640838 | Released October 2010 | Oracle Universal Installer |
Oracle Database home | Patch 11842285 | NA | NA | Released July 2011 | Oracle Universal Installer |
Oracle Database home | CPU Patch 12828135 | Bundle Patch 12914905 | Bundle Patch 12914906 | CVE-2011-2301, CVE-2011-3512 | |
Oracle Database home | Patch 12535977 | NA | NA | Released July 2011 | Enterprise Manager Database ControlFor HP-UX PA-RISC and HP-UX Itanium platforms only |
Oracle Workspace Manager home | Patch 7341989 | Patch 7341989 | Patch 7341989 | Released April 2009 | |
Oracle Database home | Patch 9249369 | Patch 9249369 | Patch 9249369 | Released April 2011 | Database UIX |
Oracle Database home | Patch 10036362 | Patch 10036362 | Patch 10036362 | Released April 2011 | Enterprise Manager Database Control UIX |
Oracle Database home | Patch 9273888 | Patch 9273888 | Patch 9273888 | Released April 2011 | iSqlPlus UIX |
Patch Set Update Availability for Oracle Database
Oracle Database | UNIX | Advisory Number | Comments |
---|---|---|---|
11.2.0.2.4 Database PSU | Patch 12827726 | See Section 3.1.3.3, “Oracle Database 11.2.0.2” | |
11.2.0.2.4 Grid Infrastructure PSU | Patch 12827731 | See Section 3.1.3.3, “Oracle Database 11.2.0.2” | Includes CPUOct2011 and 11.2.0.2.4 Database PSUIBM: Linux on System Z and HP-UX PA-RISC are On-Request Platforms for GI PSU 11.2.0.2.4 |
11.2.0.2 BP12 for Exadata | Patch 12982245 | See Section 3.1.3.3, “Oracle Database 11.2.0.2” | Includes CPUOct2011 and 11.2.0.2.4 Database and Grid Infrastructure PSU fixes for Exadata |
11.1.0.7.9 Database PSU | Patch 12827740 | See Section 3.1.3.4, “Oracle Database 11.1.0.7” | |
11.1.0.7.7 CRS PSU | Patch 11724953 | Released April 2011 | |
10.2.0.5.5 Database PSU | Patch 12827745 | See Section 3.1.3.5, “Oracle Database 10.2.0.5” | |
10.2.0.5.2 CRS PSU | Patch 9952245 | Released January 2011 | IBM: Linux on System Z, Solaris x86-64 and HP-UX PA-RISC are On-Request Platforms for CRS PSU 10.2.0.5.2 |
10.2.0.4.10 Database PSU | Patch 12827778 | See Section 3.1.3.6, “Oracle Database 10.2.0.4” | Overlay PSU |
10.2.0.4.4 Database PSU | Patch 9352164 | Released April 2010 | Base PSU for 10.2.0.4.10 |
10.2.0.4.4 CRS PSU | Patch 9294403 | Released April 2010 |
Leave a Reply